Specification
Comparison of SMS, SMMS and SMMMS Non-woven Fabric with 40g, 50g and 60g.
OEM available.
Parameters
ITEM NO | SIZES | PACK( PCS/ BOX) | |||
SMD-WP3030 | 30cm*30cm( 11'') | 2000 | |||
SMD-WP4040 | 40cm*40cm( 16'') | 1000 | |||
SMD-WP4545 | 45cm*45cm( 18'') | 1000 | |||
SMD-WP5050 | 50cm* 50cm(20'') | 1000 | |||
SMD-WP6060 | 60cm*60cm(24'') | 1000 | |||
SMD-WP7575 | 75cm*75cm( 30'') | 500 | |||
SMD-WP9090 | 90cm*90cm( 35'') | 250 | |||
SMD-WP1010 | 100cm*100cm(40'') | 250 | |||
SMD-WP1212 | 120cm*120cm(47'') | 200 |
Superiority
SMS, SMMS and SMMMS wraps as single or double wrapped are suitable for steam, ethylene oxide, hydrogen peroxide plasma and irradiation sterilization methods. The memory-free feature before and after sterilization, ensures good aseptic presentation.
Pictures
-
Previous:
NON WOVEN SURGICAL TAPE
Next: No Data